Products

Provide customers with practical, low-cost data communication products and solutions.
IPQ6000 industrial WiFi 6 Router AP Gateway CPE Qualcomm sloution Board 1700Mbps 802.11ax MX-A6012-ME V2

IPQ6000 industrial WiFi 6 Router AP Gateway CPE Qualcomm sloution Board 1700Mbps 802.11ax MX-A6012-ME V2


Category: Industrial WiFi Motherboard


Datasheet SERIES PRODUCTS contact

Description

MX-A6012-ME V2 Router/AP/Gateway WiFi6 Wireless Access Point is a complete solution for 802.11 g/gn/an/ac/ax Wi-Fi6, it's optimized for low power, low cost and highly integrated AP.

Based on the single-chip IPQ6000, the product integrates a quad-core ARM Cortex-A53 1.2GHz CPU and dual-band 802.11 g/gn/an/ac/ax 2x2 MIMO MAC/BB/radio with external FEM. It supports 802.11 ax operation, up to 1700 Mbps for 80MHz.

Features

  • Qualcomm® Atheros IPQ6000 quad-core ARM 64-bit A53 1.2GHz processor
  • 2x2 2.4GHz radios with up to 573Mbps physical data rate
  • 2x2 5.8GHz radios with up to 1201Mbps physical data rate
  • Support Dynamic Frequency Selection (DFS)
  • DDR3 memory up to 3 GB
  • Up to 256MB (32MB) of SPI or Flash
  • Up to 256MB of NAND Flash
  • Support Uart/GPIO/LED
  • WAN connector: 1*100Mbps (GH1.25mm 6P with lock)
  • LAN connector: 1*100/1000Mbps (GH1.25mm 8P with lock)
  • DC power supply: DC12/2A (GH1.25mm 4P with lock)

 Recommended Operating Ratings

Radio Frequency Parameters (2.4GHz) Rate Transmit Power (per chain) Transmit Power (dual chain) Tolerance Receive Sensitivity Tolerance
2GHz 802.11b 1Mbps 20dBm 23dBm ±2dB -101dBm ±2dB
2Mbps 20dBm 23dBm ±2dB -99dBm ±2dB
5.5Mbps 20dBm 23dBm ±2dB -97dBm ±2dB
11Mbps 20dBm 23dBm ±2dB -94dBm ±2dB
2GHz 802.11g 6Mbps 20dBm 23dBm ±2dB -97dBm ±2dB
9Mbps 20dBm 23dBm ±2dB -95dBm ±2dB
12Mbps 20dBm 23dBm ±2dB -92dBm ±2dB
18Mbps 20dBm 23dBm ±2dB -90dBm ±2dB
24Mbps 20dBm 23dBm ±2dB -87dBm ±2dB
36Mbps 20dBm 23dBm ±2dB -85dBm ±2dB
48Mbps 20dBm 23dBm ±2dB -83dBm ±2dB
54Mbps 20dBm 23dBm ±2dB -81dBm ±2dB
2GHz 802.11n HT20 MCS 0 20dBm 23dBm ±2dB -96dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -94dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -92dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -90dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -88dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -86dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -83dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -80dBm ±2dB
2GHz 802.11n HT40 MCS 0 20dBm 23dBm ±2dB -94dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -92dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -90dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -88dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -86dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -83dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -80dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -77dBm ±2dB
2GHz 802.11ax HE20 MCS 0 20dBm 23dBm ±2dB -97dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -95dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -92dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -90dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -87dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -84dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -81dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -78dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -75dBm ±2dB
MCS 9 18dBm 21dBm ±2dB -72dBm ±2dB
MCS 10 16dBm 19dBm ±2dB -69dBm ±2dB
MCS 11 15dBm 18dBm ±2dB -66dBm ±2dB
2GHz 802.11ax HE40 MCS 0 20dBm 23dBm ±2dB -95dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -93dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -90dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -87dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -84dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -81dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -78dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -75dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -72dBm ±2dB
MCS 9 18dBm 21dBm ±2dB -69dBm ±2dB
MCS 10 16dBm 19dBm ±2dB -66dBm ±2dB
MCS 11 15dBm 18dBm ±2dB -64dBm ±2dB
5GHz 802.11a 6Mbps 20dBm 23dBm ±2dB -94dBm ±2dB
9Mbps 20dBm 23dBm ±2dB -92dBm ±2dB
12Mbps 20dBm 23dBm ±2dB -89dBm ±2dB
18Mbps 20dBm 23dBm ±2dB -87dBm ±2dB
24Mbps 20dBm 23dBm ±2dB -85dBm ±2dB
36Mbps 20dBm 23dBm ±2dB -83dBm ±2dB
48Mbps 20dBm 23dBm ±2dB -80dBm ±2dB
54Mbps 20dBm 23dBm ±2dB -78dBm ±2dB
5GHz 802.11n/ac VHT20 MCS 0 20dBm 23dBm ±2dB -94dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -92dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -89dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -87dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -85dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -83dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -80dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -77dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -75dBm ±2dB
5GHz 802.11n/ac VHT40 MCS 0 20dBm 23dBm ±2dB -92dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -90dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -88dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -85dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -82dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -79dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -76dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -73dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -70dBm ±2dB
MCS 9 18dBm 21dBm ±2dB -67dBm ±2dB
5GHz 802.11n/ac VHT80 MCS 0 20dBm 23dBm ±2dB -87dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -85dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -83dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -80dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -78dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -75dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -73dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -70dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -67dBm ±2dB
MCS 9 18dBm 21dBm ±2dB -64dBm ±2dB
5GHz 802.11ax HET20 MCS 0 20dBm 23dBm ±2dB -94dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -92dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -89dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -86dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -83dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -80dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -77dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -74dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -71dBm ±2dB
MCS 9 18dBm 21dBm ±2dB -68dBm ±2dB
MCS 10 16dBm 19dBm ±2dB -65dBm ±2dB
MCS 11 15dBm 18dBm ±2dB -62dBm ±2dB
5GHz 802.11ax HET40 MCS 0 20dBm 23dBm ±2dB -89dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -87dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -85dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -83dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -81dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -78dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -75dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -72dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -69dBm ±2dB
MCS 9 18dBm 21dBm ±2dB -66dBm ±2dB
MCS 10 16dBm 19dBm ±2dB -63dBm ±2dB
MCS 11 15dBm 18dBm ±2dB -60dBm ±2dB
5GHz 802.11ax HET80 MCS 0 20dBm 23dBm ±2dB -86dBm ±2dB
MCS 1 20dBm 23dBm ±2dB -84dBm ±2dB
MCS 2 20dBm 23dBm ±2dB -81dBm ±2dB
MCS 3 20dBm 23dBm ±2dB -79dBm ±2dB
MCS 4 20dBm 23dBm ±2dB -76dBm ±2dB
MCS 5 20dBm 23dBm ±2dB -74dBm ±2dB
MCS 6 20dBm 23dBm ±2dB -71dBm ±2dB
MCS 7 19dBm 22dBm ±2dB -68dBm ±2dB
MCS 8 18dBm 21dBm ±2dB -65dBm ±2dB
MCS 9 18dBm 21dBm ±2dB -62dBm ±2dB
MCS 10 16dBm 19dBm ±2dB -59dBm ±2dB
MCS 11 15dBm 18dBm ±2dB -56dBm ±2dB

Dimension

MX A6012 ME V2尺寸