IT720AS air-side equipment is matched with air-side equipment to achieve long-distance two-way wireless video, audio, and data transmission. The longest air-to-ground transmission distance can reach more than 100km. The communication method can meet point-to-point two-way communication, and can also realize point-to-multipoint star network communication.
The device provides multiple business interfaces, including 1 Ethernet port and 1 transparent TTL serial port. It has the characteristics of small size, light weight, easy installation, and easy use. The structure can be customized according to the usage scenario. It is very Suitable for use in image-data integrated wireless data transmission scenarios such as drones, unmanned ships, unmanned vehicles, and robots.
Specifications | |||
System | |||
Frequency | 1428~1448MHz (supports frequency band expansion) | ||
Bandwidth | 5MHz/10MHz/20MHz (flexible and configurable) | ||
Transmission | OFDM | ||
Modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | ||
Transmission capacity | 20Mbps@10MHz (peak rate) | ||
Transmission distance | >100km | ||
Transmitting power | 10W | ||
Receiving sensitivity | -99dBm@5MHz> | ||
Frequency hopping | Supports automatic hopping between the bands | ||
Encryption | Supports AES128 | ||
Power supply | DC12V | ||
Power consumption | ≤30W | ||
Interface | |||
Antenna | N type | ||
Power | DC5.2 | ||
Ethernet | RJ45 | ||
UART | Quick connection base | ||
Data | |||
Dimensions | 162.5*90*50mm | ||
Weight | ≤800g | ||
Operation Temp Range | -20℃~+75℃ | ||
Interface | |||
Pin# | Name | Function | Remarks |
Enclosure: POWER (power port) / DC socket | |||
1 | VCC | power supply +12V | - |
2 | GND | ground signal | - |
Enclosure: UART (communication serial port)/Quick connection base | |||
1 | EXT_TX0 | Data serial port TX | TTL/3.3V |
2 | EXT_RX0 | Data serial port RX | TTL/3.3V |
3 | GND | ground signal | - |
Enclosure: ETHERNET (Ethernet port) / RJ45 socket | |||
1 | ETH_TXP | TX+ (white green) | 10/100M self-adaptive |
2 | ETH_TXN | TX- (green) | |
3 | ETH_RXP | RX+ (white orange) | |
4 | ETH_RXN | RX- (orange) | |
Enclosure: M-ANT (main transceiver antenna port)/SMA socket | |||
1 | RFS1 | radio frequency signal | impedance: 50Ω |
Enclosure: S-ANT (auxiliary receiving antenna port) / SMA socket | |||
1 | RFS2 | radio frequency signal | impedance: 50Ω |
IT720GS ground-side equipment is matched with air-side equipment to achieve long-distance two-way wireless video, audio, and data transmission. The longest air-to-ground transmission distance can reach more than 100km. The communication method can meet point-to-point two-way communication, and can also realize point-to-multipoint star network communication.
The device provides multiple business interfaces, including 1 Ethernet port and 1 transparent TTL serial port. It has the characteristics of small size, light weight, easy installation, and easy use. The structure can be customized according to the usage scenario. It is very Suitable for use in image-data integrated wireless data transmission scenarios such as drones, unmanned ships, unmanned vehicles, and robots.
Specifications | |||
System | |||
Frequency | 1428~1448MHz (supports frequency band expansion) | ||
Bandwidth | 5MHz/10MHz/20MHz (flexible and configurable) | ||
Transmission | OFDM | ||
Modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | ||
Transmission capacity | 20Mbps@10MHz (peak rate) | ||
Transmission distance | ≥100km | ||
Transmitting power | 10W | ||
Receiving sensitivity | -99dBm@5MHz> | ||
Frequency hopping | Supports automatic hopping between the bands | ||
Encryption | Supports AES128 | ||
Power supply | DC12V | ||
Power consumption | ≤30W | ||
Interface | |||
Antenna | N type | ||
Power | DC5.2 | ||
Ethernet | RJ45 | ||
UART | Quick connection base | ||
Data | |||
Dimensions | 218*208*65mm (excluding mounting holes and antenna interface) | ||
Weight | ≤2kg | ||
Operation Temp Range | -20℃~+75℃ | ||
Interface | |||
Pin# | Name | Function | Remarks |
Enclosure: POWER (power port) / DC socket | |||
1 | VCC | power supply +12V | - |
2 | GND | ground signal | - |
Enclosure: UART (communication serial port)/Quick connection base | |||
1 | EXT_TX0 | Data serial port TX | TTL/3.3V |
2 | EXT_RX0 | Data serial port RX | TTL/3.3V |
3 | GND | ground signal | - |
Enclosure: ETHERNET (Ethernet port) / RJ45 socket | |||
1 | ETH_TXP | TX+ (white green) | 10/100M self-adaptive |
2 | ETH_TXN | TX- (green) | |
3 | ETH_RXP | RX+ (white orange) | |
4 | ETH_RXN | RX- (orange) | |
Enclosure: M-ANT (main transceiver antenna port)/SMA socket | |||
1 | RFS1 | radio frequency signal | impedance: 50Ω |
Enclosure: S-ANT (auxiliary receiving antenna port) / SMA socket | |||
1 | RFS2 | radio frequency signal | impedance: 50Ω |
IT780A air-side equipment is matched with air-side equipment to achieve long-distance two-way wireless video, audio, and data transmission. The longest air-to-ground transmission distance can reach more than 50km. The communication method can meet point-to-point two-way communication, and can also realize point-to-multipoint star network communication.
The device provides multiple business interfaces, including 1 Ethernet port, 1 transparent TTL serial port, and 1 transparent RS232 port. It has the characteristics of small size, light weight, easy installation, and easy use. The structure can be customized according to the usage scenario. It is very Suitable for use in image-data integrated wireless data transmission scenarios such as drones, unmanned ships, unmanned vehicles, and robots.
Specifications | |||
System | |||
Frequency | 1428~1448MHz | ||
Bandwidth | 5MHz/10MHz/20MHz (flexible and configurable) | ||
Transmission | TDD-OFDM | ||
Modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | ||
Transmission capacity | 24Mbps@10MHz (peak rate) | ||
Transmission distance | 15km/30km(Expandable to 80km/100km) | ||
Transmitting power | 2W | ||
Receiving sensitivity | -99dBm@5MHz> | ||
Frequency hopping | Supports automatic hopping within the band | ||
Encryption | Supports AES128 | ||
Power supply | DC12V | ||
Power consumption | ≤12W | ||
Interface | |||
Antenna | SMA | ||
Power | J30J (JST version available) | ||
Ethernet | J30J (JST version available) | ||
UART | J30J (JST version available) | ||
USB | J30J (JST version available) | ||
Data | |||
Dimensions | 135*64*21.5mm | ||
Weight | ≤220g | ||
Operation Temp Range | -20℃~+75℃ | ||
Interface | |||
Pin# | Name | Function | Remarks |
Enclosure: DATA+POWER / J30J | |||
1, 2 | VCC | +12V | - |
3, 4 | PGND | power supply ground | - |
5 | ETH_TXN | TX- (orange) | 10/100M self-adaptive |
6 | ETH_TXP | TX+ (white orange) | |
7 | ETH_RXP | RX- (green) | |
8 | ETH_RXN | RX+ (white green) | |
9 | RS_GND | RS232 ground | RS232 transparent transmission interface, serial & network port interoperability |
10 | RS_RX | RS232 receiving | |
11 | RS_TX | RS232 sending | |
12 | NC | suspended | - |
13 | TTL_RX | TTL receiving | TTL point-to-point transparent transmission interface, 3.3V level |
14 | TTL_TX | TTL sending | |
15 | TTL_GND | TTL ground | |
Enclosure: M-ANT (main transceiver antenna port)/SMA socket | |||
1 | RFS1 | radio frequency signal | impedance: 50Ω |
Enclosure: S-ANT (auxiliary receiving antenna port) / SMA socket | |||
1 | RFS2 | radio frequency signal | impedance: 50Ω |
IT780E ground-side equipment is matched with air-side equipment to achieve long-distance two-way wireless video, audio, and data transmission. The longest air-to-ground transmission distance can reach more than 50km. The communication method can meet point-to-point two-way communication, and can also realize point-to-multipoint star network communication.
The device provides multiple business interfaces, including 1 Ethernet port, 1 transparent TTL serial port, and 1 transparent RS232 port. It has the characteristics of small size, light weight, easy installation, and easy use. The structure can be customized according to the usage scenario. It is very Suitable for use in image-data integrated wireless data transmission scenarios such as drones, unmanned ships, unmanned vehicles, and robots.
Specifications | |||
System | |||
Frequency | 1428~1448MHz | ||
Bandwidth | 5MHz/10MHz/20MHz (flexible and configurable) | ||
Transmission | TDD-OFDM | ||
Modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | ||
Transmission capacity | 24Mbps@10MHz (peak rate) | ||
Transmission distance | 15km/30km(Expandable to 80km/100km) | ||
Transmitting power | 2W | ||
Receiving sensitivity | -99dBm@5MHz> | ||
Frequency hopping | Supports automatic hopping within the band | ||
Encryption | Supports AES128 | ||
Power supply | DC12V | ||
Power consumption | ≤12W | ||
Interface | |||
Antenna | SMA | ||
Power | J30J (JST version available) | ||
Ethernet | J30J (JST version available) | ||
UART | J30J (JST version available) | ||
USB | J30J (JST version available) | ||
Data | |||
Dimensions | 130*103*24mm (excluding mounting holes and antenna interface) | ||
Weight | ≤450g | ||
Operation Temp Range | -20℃~+75℃ | ||
Interface | |||
Pin# | Name | Function | Remarks |
Enclosure: DATA+POWER / J30J | |||
1, 2 | VCC | +12V | - |
3, 4 | PGND | power supply ground | - |
5 | ETH_TXN | TX- (orange) | 10/100M self-adaptive |
6 | ETH_TXP | TX+ (white orange) | |
7 | ETH_RXP | RX- (green) | |
8 | ETH_RXN | RX+ (white green) | |
9 | RS_GND | RS232 ground | RS232 transparent transmission interface, serial & network port interoperability |
10 | RS_RX | RS232 receiving | |
11 | RS_TX | RS232 sending | |
12 | NC | suspended | - |
13 | TTL_RX | TTL receiving | TTL point-to-point transparent transmission interface, 3.3V level |
14 | TTL_TX | TTL sending | |
15 | TTL_GND | TTL ground | |
Enclosure: M-ANT (main transceiver antenna port)/SMA socket | |||
1 | RFS1 | radio frequency signal | impedance: 50Ω |
Enclosure: S-ANT (auxiliary receiving antenna port) / SMA socket | |||
1 | RFS2 | radio frequency signal | impedance: 50Ω |
The IT780S standard version device can realize long-distance two-way wireless video, audio, and data transmission, and the maximum air-to-ground transmission distance can reach more than 50km. The communication method can meet point-to-point two-way communication, and can also realize point-to-multipoint star networking communication.
The device provides multiple service interfaces, including 1 Ethernet port and 1 transparent serial port. It has the characteristics of small size, light weight, easy installation, and easy use. It is very suitable for unmanned aircraft, unmanned ships, unmanned vehicles, robots and other integrated wireless data transmission scenarios. At the same time, the interface form can be customized according to requirements.
Specifications | |||
System | |||
Frequency | 1428~1448MHz (supports frequency band expansion) | ||
Bandwidth | 5MHz/10MHz/20MHz (flexible and configurable) | ||
Transmission | TDD-OFDM | ||
Modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | ||
Transmission capacity | 24Mbps@10MHz (peak rate) | ||
Transmission distance | 50km | ||
Transmitting power | 2W | ||
Receiving sensitivity | -99dBm@5MHz> | ||
Frequency hopping | Supports automatic hopping within the band (can expand to cross-band) | ||
Encryption | Supports AES128 | ||
Power supply | DC12V | ||
Power consumption | ≤12W | ||
Interface | |||
Antenna | SMA | ||
Power | JST | ||
Ethernet | JST | ||
UART | JST | ||
USB | JST | ||
Data | |||
Dimensions | 114*70*19mm (excluding mounting holes and antenna interface) | ||
Weight | ≤180g | ||
Operation Temp Range | -20℃~+75℃ | ||
Interface | |||
Pin# | Name | Function | Remarks |
Enclosure: POWER (power port) / JST socket | |||
1 | VCC | power supply +12V | - |
2 | GND | ground signal | - |
Enclosure: DATA (communication serial port)/JST socket | |||
1 | EXT_TX0 | Data serial port TX | TTL/3.3V |
2 | EXT_RX0 | Data serial port RX | TTL/3.3V |
3 | GND | ground signal | - |
Enclosure: CFG (configuration serial port)/JST socket | |||
1 | EXT_TX1 | Configure serial port | TX TTL/1.8V |
2 | EXT_RX1 | configure serial port | RX TTL/1.8V |
3 | GND | ground signal | - |
Enclosure: USB (USB interface)/JST socket | |||
1 | VCC | +5V | input |
2 | 2 M_USB0_DM | DATA+ | AT command channel |
3 | 3 M_USB0_DP | DATA- | AT command channel |
4 | GND | ground signal | - |
Enclosure: ETHERNET (Ethernet port) / JST socket | |||
1 | ETH_TXP | TX+ (white green) | 10/100M self-adaptive |
2 | ETH_TXN | TX- (green) | |
3 | ETH_RXP | RX+ (white orange) | |
4 | ETH_RXN | RX- (orange) | |
Enclosure: M-ANT (main transceiver antenna port)/SMA socket | |||
1 | RFS1 | radio frequency signal | impedance: 50Ω |
Enclosure: S-ANT (auxiliary receiving antenna port) / SMA socket | |||
1 | RFS2 | radio frequency signal | impedance: 50Ω |
The IT717S standard version device can realize long-distance two-way wireless video, audio, and data transmission, and the maximum air-to-ground transmission distance can reach more than 20km. The communication method can meet point-to-point two-way communication, and can also realize point-to-multipoint star networking communication.
The device provides multiple service interfaces, including 1 Ethernet port and 1 transparent serial port. It has the characteristics of small size, light weight, easy installation, and easy use. It is very suitable for unmanned aircraft, unmanned ships, unmanned vehicles, robots and other integrated wireless data transmission scenarios. At the same time, the interface form can be customized according to requirements.
Specifications | |||
System | |||
Frequency | 1428~1448MHz (supports frequency band expansion) | ||
Bandwidth | 5MHz/10MHz/20MHz (flexible and configurable) | ||
Transmission | TDD-OFDM | ||
Modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | ||
Transmission capacity | 24Mbps@10MHz (peak rate) | ||
Transmission distance | 20km | ||
Transmitting power | 300mW | ||
Receiving sensitivity | -99dBm@5MHz> | ||
Frequency hopping | Supports automatic hopping within the band (can expand to cross-band) | ||
Encryption | Supports AES128 | ||
Power supply | DC12V | ||
Power consumption | ≤5W | ||
Interface | |||
Antenna | SMA | ||
Power | JST | ||
Ethernet | JST | ||
UART | JST | ||
USB | JST | ||
Data | |||
Dimensions | 84*70*19mm (excluding mounting holes and antenna interface) | ||
Weight | ≤140g | ||
Operation Temp Range | -20℃~+75℃ | ||
Interface | |||
Pin# | Name | Function | Remarks |
Enclosure: POWER (power port) / JST socket | |||
1 | VCC | power supply +12V | - |
2 | GND | ground signal | - |
Enclosure: DATA (communication serial port)/JST socket | |||
1 | EXT_TX0 | Data serial port TX | TTL/3.3V |
2 | EXT_RX0 | Data serial port RX | TTL/3.3V |
3 | GND | ground signal | - |
Enclosure: CFG (configuration serial port)/JST socket | |||
1 | EXT_TX1 | Configure serial port | TX TTL/1.8V |
2 | EXT_RX1 | configure serial port | RX TTL/1.8V |
3 | GND | ground signal | - |
Enclosure: USB (USB interface)/JST socket | |||
1 | VCC | +5V | input |
2 | 2 M_USB0_DM | DATA+ | AT command channel |
3 | 3 M_USB0_DP | DATA- | AT command channel |
4 | GND | ground signal | - |
Enclosure: ETHERNET (Ethernet port) / JST socket | |||
1 | ETH_TXP | TX+ (white green) | 10/100M self-adaptive |
2 | ETH_TXN | TX- (green) | |
3 | ETH_RXP | RX+ (white orange) | |
4 | ETH_RXN | RX- (orange) | |
Enclosure: M-ANT (main transceiver antenna port)/SMA socket | |||
1 | RFS1 | radio frequency signal | impedance: 50Ω |
Enclosure: S-ANT (auxiliary receiving antenna port) / SMA socket | |||
1 | RFS2 | radio frequency signal | impedance: 50Ω |